Loading...
OptionPerks mobile Logo OptionPerks Logo

NSE F&O Lot Size

BSE NSE Holidays 2023 List

  • Below are the NSE F&O Lot Size for the stocks and indices traded on NSE.
Underlying Symbol SEP-24 OCT-24 NOV-24
ABB ABB 125.00 125.00 125.00
ACC ACC 300.00 300.00 300.00
ATUL ATUL 100.00 100.00 100.00
AU Small Finance Bank AUBANK 1000.00 1000.00 1000.00
Aarti Industries AARTIIND 1000.00 1000.00 1000.00
Abbott ABBOTINDIA 20.00 20.00 20.00
Adani Enterprises ADANIENT 300.00 300.00 300.00
Adani Ports & SEZ ADANIPORTS 400.00 400.00 400.00
Aditya Birla Capital ABCAPITAL 5400.00 5400.00 5400.00
Aditya Birla Fashion ABFRL 2600.00 2600.00 2600.00
Alkem Laboratories ALKEM 100.00 100.00 100.00
Ambuja Cements AMBUJACEM 900.00 900.00 900.00
Apollo Hospitals APOLLOHOSP 125.00 125.00 125.00
Apollo Tyres APOLLOTYRE 1700.00 1700.00 1700.00
Ashok Leyland ASHOKLEY 5000.00 5000.00 5000.00
Asian Paints ASIANPAINT 200.00 200.00 200.00
Astral ASTRAL 367.00 367.00 367.00
Aurobindo Pharma AUROPHARMA 550.00 550.00 550.00
Axis Bank AXISBANK 625.00 625.00 625.00
Bajaj Auto BAJAJ-AUTO 75.00 75.00 75.00
Bajaj Finance BAJFINANCE 125.00 125.00 125.00
Bajaj Finserv BAJAJFINSV 500.00 500.00 500.00
Balkrishna Industries BALKRISIND 300.00 300.00 300.00
Balrampur Chini Mills BALRAMCHIN 1600.00 1600.00
Bandhan Bank BANDHANBNK 2800.00 2800.00 2800.00
Bank of Baroda BANKBARODA 2925.00 2925.00 2925.00
Bata BATAINDIA 375.00 375.00 375.00
Berger Paints BERGEPAINT 1320.00 1320.00 1320.00
Bharat Electronics BEL 2850.00 2850.00 2850.00
Bharat Forge BHARATFORG 500.00 500.00 500.00
Bharat Heavy Electricals BHEL 2625.00 2625.00 2625.00
Bharat Petroleum BPCL 1800.00 1800.00 1800.00
Bharti Airtel BHARTIARTL 475.00 475.00 475.00
Biocon BIOCON 2500.00 2500.00 2500.00
Birlasoft BSOFT 1000.00 1000.00 1000.00
Bosch BOSCHLTD 25.00 25.00 25.00
Britannia Industries BRITANNIA 200.00 200.00 200.00
Can Fin Homes CANFINHOME 975.00 975.00 975.00
Canara Bank CANBK 6750.00 6750.00 6750.00
Chambal Fertilisers & Chemicals CHAMBLFERT 1900.00 1900.00 1900.00
Cholamandalam Investment CHOLAFIN 625.00 625.00 625.00
Cipla CIPLA 650.00 650.00 650.00
City Union Bank CUB 5000.00 5000.00 5000.00
Coal India COALINDIA 2100.00 2100.00 2100.00
Coforge COFORGE 150.00 150.00 150.00
Colgate Palmolive COLPAL 350.00 350.00 350.00
Container Corporation of India CONCOR 1000.00 1000.00 1000.00
Coromandel International COROMANDEL 700.00 700.00 700.00
Crompton Greaves CROMPTON 1800.00 1800.00 1800.00
Cummins CUMMINSIND 300.00 300.00 300.00
DLF DLF 825.00 825.00 825.00
Dabur DABUR 1250.00 1250.00 1250.00
Dalmia Bharat DALBHARAT 275.00 275.00 275.00
Deepak Nitrite DEEPAKNTR 300.00 300.00 300.00
Divis Laboratories DIVISLAB 200.00 200.00 200.00
Dixon Technologies DIXON 100.00 100.00 100.00
Dr Reddys Laboratories DRREDDY 125.00 125.00 125.00
Dr. Lal Path Labs LALPATHLAB 300.00 300.00 300.00
Eicher Motors EICHERMOT 175.00 175.00 175.00
Escorts Kubota ESCORTS 275.00 275.00 275.00
Exide Industries EXIDEIND 1800.00 1800.00 1800.00
Federal Bank FEDERALBNK 5000.00 5000.00 5000.00
Finnifty FINNIFTY 25.00 25.00 25.00
GAIL GAIL 4575.00 4575.00 4575.00
GMR Airports Infrastructure GMRINFRA 11250.00 11250.00 11250.00
GNFC GNFC 1300.00 1300.00 1300.00
Glenmark Pharmaceuticals GLENMARK 725.00 725.00 725.00
Godrej Consumer Products GODREJCP 500.00 500.00 500.00
Godrej Properties GODREJPROP 225.00 225.00 225.00
Granules GRANULES 2000.00 2000.00 2000.00
Grasim Industries GRASIM 250.00 250.00 250.00
Gujarat Gas GUJGASLTD 1250.00 1250.00 1250.00
HCL Technologies HCLTECH 350.00 350.00 350.00
HDFC AMC HDFCAMC 150.00 150.00 150.00
HDFC Bank HDFCBANK 550.00 550.00 550.00
HDFC Life Insurance HDFCLIFE 1100.00 1100.00 1100.00
Havells HAVELLS 500.00 500.00 500.00
Hero Motocorp HEROMOTOCO 150.00 150.00 150.00
Hindalco Industries HINDALCO 1400.00 1400.00 1400.00
Hindustan Aeronautics HAL 300.00 300.00 300.00
Hindustan Copper HINDCOPPER 2650.00 2650.00 2650.00
Hindustan Petroleum HINDPETRO 2025.00 2025.00 2025.00
Hindustan Unilever HINDUNILVR 300.00 300.00 300.00
ICICI Bank ICICIBANK 700.00 700.00 700.00
ICICI Lombard General Insurance ICICIGI 500.00 500.00 500.00
ICICI Prudential Life Insurance ICICIPRULI 1500.00 1500.00 1500.00
IDFC IDFC 5000.00 5000.00 5000.00
IDFC First Bank IDFCFIRSTB 7500.00 7500.00 7500.00
IPCA Laboratories IPCALAB 650.00 650.00 650.00
IRCTC IRCTC 875.00 875.00 875.00
ITC ITC 1600.00 1600.00 1600.00
IndiaMART InterMesh INDIAMART 300.00 300.00 300.00
Indian Energy Exchange IEX 3750.00 3750.00 3750.00
Indian Hotels Company INDHOTEL 1000.00 1000.00 1000.00
Indian Oil Corporation IOC 4875.00 4875.00 4875.00
Indraprastha Gas IGL 1375.00 1375.00 1375.00
Indus Towers INDUSTOWER 3400.00 3400.00 3400.00
Indusind Bank INDUSINDBK 500.00 500.00 500.00
Info Edge NAUKRI 150.00 150.00 150.00
Infosys INFY 400.00 400.00 400.00
Interglobe Aviation INDIGO 300.00 300.00 300.00
JK Cement JKCEMENT 125.00 125.00 125.00
JSW Steel JSWSTEEL 675.00 675.00 675.00
Jindal Steel JINDALSTEL 625.00 625.00 625.00
Jubilant FoodWorks JUBLFOOD 1250.00 1250.00 1250.00
Kotak Bank KOTAKBANK 400.00 400.00 400.00
L&T Finance LTF 4462.00 4462.00 4462.00
L&T Technology Services LTTS 100.00 100.00 100.00
LIC Housing Finance LICHSGFIN 1000.00 1000.00 1000.00
LTI Mindtree LTIM 150.00 150.00 150.00
Larsen & Toubro LT 150.00 150.00 150.00
Laurus Labs LAURUSLABS 1700.00 1700.00 1700.00
Lupin LUPIN 425.00 425.00 425.00
M&M Financial Services M&MFIN 2000.00 2000.00 2000.00
MCX MCX 200.00 200.00 200.00
MRF MRF 5.00 5.00 5.00
Mahanagar Gas MGL 400.00 400.00 400.00
Mahindra & Mahindra M&M 350.00 350.00 350.00
Manappuram Finance MANAPPURAM 3000.00 3000.00 3000.00
Marico MARICO 1200.00 1200.00 1200.00
Maruti Suzuki MARUTI 50.00 50.00 50.00
Max Financial Services MFSL 800.00 800.00 800.00
Metropolis Healthcare METROPOLIS 400.00 400.00 400.00
Mphasis MPHASIS 275.00 275.00 275.00
Muthoot Finance MUTHOOTFIN 550.00 550.00 550.00
NALCO NATIONALUM 3750.00 3750.00 3750.00
NMDC NMDC 4500.00 4500.00 4500.00
NTPC NTPC 1500.00 1500.00 1500.00
Navin Fluorine International NAVINFLUOR 175.00 175.00 175.00
Nestle NESTLEIND 200.00 200.00 200.00
Nifty 50 NIFTY 25.00 25.00 25.00
Nifty Bank BANKNIFTY 15.00 15.00 15.00
Nifty Midcap Select MIDCPNIFTY 50.00 50.00 50.00
Nifty Next 50 NIFTYNXT50 10.00 10.00 10.00
Oberoi Realty OBEROIRLTY 700.00 700.00 700.00
Oil & Natural Gas Corporation ONGC 1925.00 1925.00 1925.00
Oracle Financial Services Software OFSS 100.00 100.00 100.00
PI Industries PIIND 250.00 250.00 250.00
PVR Inox PVRINOX 407.00 407.00 407.00
Page Industries PAGEIND 15.00 15.00 15.00
Persistent Systems PERSISTENT 200.00 200.00 200.00
Petronet LNG PETRONET 3000.00 3000.00 3000.00
Pidilite Industries PIDILITIND 250.00 250.00 250.00
Piramal Enterprises PEL 750.00 750.00 750.00
Polycab POLYCAB 125.00 125.00 125.00
Power Finance Corporation PFC 1300.00 1300.00 1300.00
Power Grid Corporation of India POWERGRID 3600.00 3600.00 3600.00
Punjab National Bank PNB 8000.00 8000.00 8000.00
RBL Bank RBLBANK 2500.00 2500.00 2500.00
Ramco Cements RAMCOCEM 850.00 850.00 850.00
Reliance Industries RELIANCE 250.00 250.00 250.00
Rural Electrification Corporation RECLTD 2000.00 2000.00 2000.00
SBI Cards SBICARD 800.00 800.00 800.00
SBI Life Insurance SBILIFE 375.00 375.00 375.00
SRF SRF 375.00 375.00 375.00
Samvardhana Motherson International MOTHERSON 7100.00 7100.00 7100.00
Shree Cement SHREECEM 25.00 25.00 25.00
Shriram Finance SHRIRAMFIN 300.00 300.00 300.00
Siemens SIEMENS 150.00 150.00 150.00
State Bank of India SBIN 750.00 750.00 750.00
Steel Authority of India SAIL 4000.00 4000.00 4000.00
Sun Pharmaceutical SUNPHARMA 350.00 350.00 350.00
Sun TV Network SUNTV 1500.00 1500.00 1500.00
Syngene International SYNGENE 1000.00 1000.00 1000.00
TVS Motors TVSMOTOR 350.00 350.00 350.00
Tata Chemicals TATACHEM 550.00 550.00 550.00
Tata Communications TATACOMM 500.00 500.00 500.00
Tata Consultancy Services TCS 175.00 175.00 175.00
Tata Consumer Products TATACONSUM 456.00 456.00 456.00
Tata Motors TATAMOTORS 550.00 550.00 550.00
Tata Power TATAPOWER 1350.00 1350.00 1350.00
Tata Steel TATASTEEL 5500.00 5500.00 5500.00
Tech Mahindra TECHM 600.00 600.00 600.00
Titan TITAN 175.00 175.00 175.00
Torrent Pharmaceuticals TORNTPHARM 250.00 250.00 250.00
Trent TRENT 200.00 200.00 200.00
UltraTech Cement ULTRACEMCO 100.00 100.00 100.00
United Breweries UBL 400.00 400.00 400.00
United Phosphorus UPL 1300.00 1300.00 1300.00
United Spirits UNITDSPR 700.00 700.00 700.00
Vedanta VEDL 2300.00 2300.00 2300.00
Vodafone Idea IDEA 40000.00 40000.00 40000.00
Voltas VOLTAS 600.00 600.00 600.00
Wipro WIPRO 1500.00 1500.00 1500.00
Zydus Life Science ZYDUSLIFE 900.00 900.00 900.00