Latest futures and options lot sizes for NSE stocks and indices. Search a symbol, compare monthly lots, and size your trades with confidence.
| Underlying | Symbol | JUL-26 | AUG-26 | SEP-26 |
|---|---|---|---|---|
| 360 ONE WAM LIMITED | 360ONE | 500 | 500 | 500 |
| ABB India Limited | ABB | 125 | 125 | 125 |
| Aditya Birla Capital Ltd | ABCAPITAL | 3100 | 3100 | 3100 |
| Adani Energy Solutions Limited | ADANIENSOL | 675 | 675 | 675 |
| Adani Enterprises Ltd. | ADANIENT | 309 | 309 | 309 |
| Adani Green Energy Limited | ADANIGREEN | 600 | 600 | 600 |
| Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 475 | 475 | 475 |
| Adani Power Limited | ADANIPOWER | 3550 | 3550 | 3550 |
| Alkem Laboratories Limited | ALKEM | 125 | 125 | 125 |
| Amber Enterprises India Limited | AMBER | 100 | 100 | 100 |
| Ambuja Cements Ltd. | AMBUJACEM | 1200 | 1200 | 1200 |
| ANGEL ONE LIMITED | ANGELONE | 2500 | 2500 | 2500 |
| APL Apollo Tubes Limited | APLAPOLLO | 350 | 350 | 350 |
| Apollo Hospitals Enterprises Ltd. | APOLLOHOSP | 125 | 125 | 125 |
| Ashok Leyland Ltd. | ASHOKLEY | 5000 | 5000 | 5000 |
| Asian Paints Ltd. | ASIANPAINT | 250 | 250 | 250 |
| ASTRAL LIMITED | ASTRAL | 425 | 425 | 425 |
| AU Small Finance Bank Limited | AUBANK | 1000 | 1000 | 1000 |
| Aurobindo Pharma Ltd. | AUROPHARMA | 550 | 550 | 550 |
| AXIS Bank Ltd. | AXISBANK | 625 | 625 | 625 |
| Bajaj Auto Limited | BAJAJ-AUTO | 75 | 75 | 75 |
| Bajaj Finserv Limited | BAJAJFINSV | 300 | 300 | 300 |
| Bajaj Holdings & Investment Limited | BAJAJHLDNG | 75 | 75 | 75 |
| Bajaj Finance Limited | BAJFINANCE | 750 | 750 | 750 |
| Bandhan Bank Limited | BANDHANBNK | 3600 | 3600 | 3600 |
| Bank Of Baroda | BANKBARODA | 2925 | 2925 | 2925 |
| Bank of India | BANKINDIA | 5200 | 5200 | 5200 |
| Nifty Bank | BANKNIFTY | 30 | 30 | 30 |
| Bharat Dynamics Limited | BDL | 425 | 425 | 425 |
| Bharat Electronics Ltd. | BEL | 1425 | 1425 | 1425 |
| Bharat Forge Ltd | BHARATFORG | 500 | 500 | 500 |
| Bharti Airtel Ltd. | BHARTIARTL | 475 | 475 | 475 |
| Bharat Heavy Electricals Ltd. | BHEL | 2625 | 2625 | 2625 |
| Biocon Ltd. | BIOCON | 2500 | 2500 | 2500 |
| Blue Star Ltd | BLUESTARCO | 325 | 325 | 325 |
| Bosch Ltd | BOSCHLTD | 25 | 25 | 25 |
| Bharat Petroleum Corpn. Ltd. | BPCL | 1975 | 1975 | 1975 |
| Britannia Industries Ltd. | BRITANNIA | 125 | 125 | 125 |
| BSE Ltd. | BSE | 200 | 200 | 200 |
| Computer Age Management Services Limited | CAMS | 825 | 825 | 825 |
| Canara Bank | CANBK | 6750 | 6750 | 6750 |
| Central Depository Services (India) Ltd. | CDSL | 475 | 475 | 475 |
| CG Power and Industrial Solutions Limited | CGPOWER | 850 | 850 | 850 |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN | 625 | 625 | 625 |
| Cipla Ltd. | CIPLA | 425 | 425 | 425 |
| Coal India Limited | COALINDIA | 1350 | 1350 | 1350 |
| Cochin Shipyard Limited | COCHINSHIP | 400 | 400 | 400 |
| COFORGE LIMITED | COFORGE | 475 | 475 | 475 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 275 | 275 | 275 |
| Container Corporation Of India Ltd. | CONCOR | 1250 | 1250 | 1250 |
| Crompton Greaves Consumer Electricals Limited | CROMPTON | 2150 | 2150 | 2150 |
| Cummins India Ltd. | CUMMINSIND | 200 | 200 | 200 |
| Dabur India Ltd. | DABUR | 1250 | 1250 | 1250 |
| DALMIA BHARAT LIMITED | DALBHARAT | 325 | 325 | - |
| Delhivery Limited | DELHIVERY | 2075 | 2075 | 2075 |
| Divi's Laboratories Ltd. | DIVISLAB | 100 | 100 | 100 |
| Dixon Technologies (India) Limited | DIXON | 50 | 50 | 50 |
| DLF LIMITED | DLF | 950 | 950 | 950 |
| Avenue Supermarts Limited | DMART | 150 | 150 | 150 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 625 | 625 | 625 |
| Eicher Motors Ltd. | EICHERMOT | 100 | 100 | 100 |
| Zomato Limited | ETERNAL | 2425 | 2425 | 2425 |
| Exide Industries Ltd. | EXIDEIND | 1800 | - | - |
| Federal Bank Ltd. | FEDERALBNK | 2500 | 2500 | 2500 |
| Finnifty | FINNIFTY | 60 | 60 | 60 |
| Force Motors Limited | FORCEMOT | 25 | 25 | 25 |
| Fortis Healthcare Ltd | FORTIS | 775 | 775 | 775 |
| Gail (India) Ltd. | GAIL | 3550 | 3550 | 3550 |
| Glenmark Pharmaceuticals ltd | GLENMARK | 375 | 375 | 375 |
| GMR AIRPORTS INFRASTRUCTURE LIMITED | GMRAIRPORT | 6975 | 6975 | 6975 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 275 | 275 | 275 |
| Godrej Consumer Products Ltd. | GODREJCP | 500 | 500 | 500 |
| Godrej Properties Limited | GODREJPROP | 325 | 325 | 325 |
| Grasim Industries Ltd | GRASIM | 250 | 250 | 250 |
| GVT&D | 125 | 125 | 125 | |
| Hindustan Aeronautics Limited | HAL | 150 | 150 | 150 |
| Havells India Limited | HAVELLS | 500 | 500 | 500 |
| HCL Technologies Ltd | HCLTECH | 400 | 400 | 400 |
| HDFC Asset Management Company Limited | HDFCAMC | 300 | 300 | 300 |
| HDFC Bank Ltd. | HDFCBANK | 650 | 650 | 650 |
| HDFC LIFE INSURANCE COMPANY LIMITED | HDFCLIFE | 1100 | 1100 | 1100 |
| Hero MotoCorp Limited | HEROMOTOCO | 150 | 150 | 150 |
| Hindalco Industries Ltd. | HINDALCO | 700 | 700 | 700 |
| Hindustan Petroleum Corporation Ltd | HINDPETRO | 2025 | 2025 | 2025 |
| Hindustan Unilever Ltd. | HINDUNILVR | 300 | 300 | 300 |
| Hindustan Zinc Ltd. | HINDZINC | 1225 | 1225 | 1225 |
| Hyundai Motor India Limited | HYUNDAI | 275 | 275 | 275 |
| ICICI Bank Ltd. | ICICIBANK | 700 | 700 | 700 |
| ICICI Lombard General Insurance Company Limited | ICICIGI | 325 | 325 | 325 |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI | 925 | 925 | 925 |
| VODAFONE IDEA LIMITED | IDEA | 71475 | 71475 | 71475 |
| IDFC FIRST BANK LIMITED | IDFCFIRSTB | 9275 | 9275 | 9275 |
| Indian Energy Exchange Limited | IEX | 4350 | 4350 | 4350 |
| Indian Hotels Co. Ltd | INDHOTEL | 1000 | 1000 | 1000 |
| Indian Bank | INDIANB | 1000 | 1000 | 1000 |
| InterGlobe Aviation Limited | INDIGO | 150 | 150 | 150 |
| IndusInd Bank Ltd. | INDUSINDBK | 700 | 700 | 700 |
| INDUS TOWERS LIMITED | INDUSTOWER | 1700 | 1700 | 1700 |
| Infosys Ltd | INFY | 400 | 400 | 400 |
| Inox Wind Limited | INOXWIND | 6400 | 6400 | 6400 |
| Indian Oil Corporation Ltd. | IOC | 4875 | 4875 | 4875 |
| Indian Renewable Energy Development Agency Limited | IREDA | 4525 | 4525 | 4525 |
| Indian Railway Finance Corporation | IRFC | 5425 | 5425 | 5425 |
| ITC Ltd | ITC | 1725 | 1725 | 1725 |
| Jindal Steel & Power Ltd | JINDALSTEL | 625 | 625 | 625 |
| Jio Financial Services Limited | JIOFIN | 2350 | 2350 | 2350 |
| JSW Energy Limited | JSWENERGY | 1075 | 1075 | 1075 |
| JSW Steel Limited | JSWSTEEL | 675 | 675 | 675 |
| Jubilant Foodworks Limited | JUBLFOOD | 1250 | 1250 | 1250 |
| Kalyan Jewellers India Limited | KALYANKJIL | 1350 | 1350 | 1350 |
| KAYNES TECHNOLOGY INDIA LIMITED | KAYNES | 150 | 150 | 150 |
| KEI Industries Ltd. | KEI | 175 | 175 | 175 |
| KFin Technologies Limited | KFINTECH | 575 | 575 | 575 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 2000 | 2000 | 2000 |
| KPIT Technologies Ltd | KPITTECH | 775 | 775 | 775 |
| Laurus Labs Limited | LAURUSLABS | 850 | 850 | 850 |
| Lic Housing Finance Ltd. | LICHSGFIN | 1000 | 1000 | 1000 |
| LIFE INSURANCE CORPORATION OF INDIA | LICI | 1400 | 1400 | 1400 |
| Macrotech Developers Limited | LODHA | 625 | 625 | 625 |
| Larsen & Toubro Limited | LT | 175 | 175 | 175 |
| L&T Finance Limited | LTF | 2250 | 2250 | 2250 |
| LTM | 150 | 150 | 150 | |
| Lupin Ltd | LUPIN | 425 | 425 | 425 |
| Mahindra & Mahindra Ltd. | M&M | 200 | 200 | 200 |
| Manappuram Finance Limited | MANAPPURAM | 3000 | 3000 | 3000 |
| Mankind Pharma Limited | MANKIND | 250 | 250 | 250 |
| Marico Limited | MARICO | 1200 | 1200 | 1200 |
| Maruti Suzuki India Ltd. | MARUTI | 50 | 50 | 50 |
| Max Healthcare Institute Limited | MAXHEALTH | 525 | 525 | 525 |
| Mazagon Dock Shipbuilders Limited | MAZDOCK | 225 | 225 | 225 |
| Multi Commodity Exchange of India Ltd | MCX | 225 | 225 | 225 |
| Max Financial Services Limited | MFSL | 400 | 400 | 400 |
| Nifty Midcap Select | MIDCPNIFTY | 120 | 120 | 120 |
| Samvardhana Motherson International Limited | MOTHERSON | 6150 | 6150 | 6150 |
| Motilal Oswal Financial Services Limited | MOTILALOFS | 775 | 775 | 775 |
| Mphasis Limited | MPHASIS | 275 | 275 | 275 |
| MUTHOOT FINANCE LIMITED | MUTHOOTFIN | 275 | 275 | 275 |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED | NAM-INDIA | 625 | 625 | 625 |
| National Aluminium Co. Ltd. | NATIONALUM | 1875 | 1875 | 1875 |
| Info Edge(India) Ltd. | NAUKRI | 550 | 550 | 550 |
| NBCC (India) Limited | NBCC | 6500 | 6500 | 6500 |
| Nestle India Ltd. | NESTLEIND | 500 | 500 | 500 |
| NHPC Limited | NHPC | 6950 | 6950 | 6950 |
| Nifty 50 | NIFTY | 65 | 65 | 65 |
| NMDC Ltd | NMDC | 6750 | 6750 | 6750 |
| NTPC Limited | NTPC | 1500 | 1500 | 1500 |
| Nuvama Wealth Management Limited | NUVAMA | 500 | - | - |
| FSN E-Commerce Ventures Limited | NYKAA | 3125 | 3125 | 3125 |
| OBEROI REALTY LIMITED | OBEROIRLTY | 350 | 350 | 350 |
| Oracle Financial Services Software Limited | OFSS | 100 | 100 | 100 |
| Oil India Limited | OIL | 1400 | 1400 | 1400 |
| Oil And Natural Gas Corporation Ltd | ONGC | 2250 | 2250 | 2250 |
| Page Industries Ltd. | PAGEIND | 20 | 20 | 20 |
| Patanjali Foods Limited | PATANJALI | 1075 | 1075 | 1075 |
| One 97 Communications Limited | PAYTM | 725 | 725 | 725 |
| Persistent Systems Limited | PERSISTENT | 125 | 125 | 125 |
| PETRONET LNG LTD. | PETRONET | 1900 | 1900 | 1900 |
| Power Finance Corporation Ltd | PFC | 1300 | 1300 | 1300 |
| PG Electroplast Limited | PGEL | 950 | 950 | 950 |
| The Phoenix Mills Ltd. | PHOENIXLTD | 350 | 350 | 350 |
| Pidilite Industries Ltd. | PIDILITIND | 500 | 500 | 500 |
| PI Industries Limited | PIIND | 175 | 175 | 175 |
| Punjab National Bank | PNB | 8000 | 8000 | 8000 |
| PNB Housing Finance Limited | PNBHOUSING | 650 | 650 | 650 |
| PB Fintech Limited | POLICYBZR | 350 | 350 | 350 |
| Polycab India Limited | POLYCAB | 125 | 125 | 125 |
| POWER GRID CORPORATION OF INDIA LIMITED | POWERGRID | 1900 | 1900 | 1900 |
| HITACHI ENERGY INDIA LIMITED | POWERINDIA | 25 | 25 | 25 |
| Premier Energies Ltd | PREMIERENE | 650 | 650 | 650 |
| Prestige Estates Projects Limited | PRESTIGE | 450 | 450 | 450 |
| Radico Khaitan Ltd. | RADICO | 150 | 150 | 150 |
| RBL Bank Limited | RBLBANK | 3175 | 3175 | 3175 |
| REC LIMITED | RECLTD | 1575 | 1575 | 1575 |
| Reliance Industries Ltd | RELIANCE | 500 | 500 | 500 |
| Rail Vikas Nigam Limited | RVNL | 1925 | 1925 | 1925 |
| Steel Authority of India Ltd. | SAIL | 4700 | 4700 | 4700 |
| SBI CARDS AND PAYMENT SERVICES LIMITED | SBICARD | 800 | 800 | 800 |
| SBI Life Insurance Company Limited | SBILIFE | 375 | 375 | 375 |
| State Bank Of India | SBIN | 750 | 750 | 750 |
| Shree Cements Ltd. | SHREECEM | 25 | 25 | 25 |
| Shriram Finance Limited | SHRIRAMFIN | 825 | 825 | 825 |
| Siemens Ltd. | SIEMENS | 175 | 175 | 175 |
| Solar Industries India Limited | SOLARINDS | 50 | 50 | 50 |
| Sona BLW Precision Forgings Limited | SONACOMS | 1225 | 1225 | 1225 |
| SRF Ltd. | SRF | 200 | 200 | 200 |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 350 | 350 | 350 |
| Supreme Industries Ltd. | SUPREMEIND | 175 | 175 | 175 |
| SUZLON ENERGY LTD. | SUZLON | 12700 | 12700 | 12700 |
| Swiggy Ltd | SWIGGY | 1825 | 1825 | 1825 |
| TATA CONSUMER PRODUCTS LIMITED | TATACONSUM | 550 | 550 | 550 |
| Tata Elxsi Ltd | TATAELXSI | 125 | 125 | 125 |
| Tata Power Co. Ltd | TATAPOWER | 1450 | 1450 | 1450 |
| TATA STEEL LIMITED | TATASTEEL | 2750 | 2750 | 2750 |
| Tata Consultancy Services Ltd. | TCS | 225 | 225 | 225 |
| Tech Mahindra Limited | TECHM | 600 | 600 | 600 |
| Tube Investments of India Ltd | TIINDIA | 200 | 200 | 200 |
| Titan Company Limited | TITAN | 175 | 175 | 175 |
| Tata Motors Ltd. | TMPV | 1600 | 1600 | 1600 |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM | 125 | 125 | 125 |
| Trent Ltd [Lakme Ltd] | TRENT | 225 | 225 | 225 |
| TVS Motor Company Ltd. | TVSMOTOR | 175 | 175 | 175 |
| UltraTech Cement Ltd | ULTRACEMCO | 50 | 50 | 50 |
| Union Bank of India | UNIONBANK | 4425 | 4425 | 4425 |
| United Spirits Limited | UNITDSPR | 400 | 400 | 400 |
| UNO Minda Limited | UNOMINDA | 550 | 550 | 550 |
| UPL Limited | UPL | 1355 | 1355 | 1355 |
| Varun Beverages Limited | VBL | 1275 | 1275 | 1275 |
| Vedanta Limited | VEDL | 1150 | 1150 | 1150 |
| VMM | 4850 | 4850 | 4850 | |
| Voltas Ltd. | VOLTAS | 375 | 375 | 375 |
| Waaree Energies Ltd | WAAREEENER | 175 | 175 | 175 |
| Wipro Ltd. | WIPRO | 3000 | 3000 | 3000 |
| Yes Bank Ltd. | YESBANK | 31100 | 31100 | 31100 |
| Zydus Lifesciences Limited | ZYDUSLIFE | 900 | 900 | 900 |
Lot size is the fixed contract quantity for an NSE futures or options instrument. Knowing the current lot helps you calculate order value, margin needs, and risk before you trade.
Related tools: NSE Bulk Deals, Volume Shockers, FII DII Activity.