BSE NSE Holidays 2023 List
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
Ashok Leyland | 7 | 0 | 0 | 161.15 | 193 (20%) | 180 (12%) | 215 (33%) |
M&M | 6 | 0 | 0 | 1376.55 | 1581 (15%) | 1500 (9%) | 1685 (22%) |
Zee Entertain | 6 | 0 | 0 | 178.35 | 225 (26%) | 210 (18%) | 240 (35%) |
Info Edge | 2 | 3 | 0 | 4382.40 | 4415 (1%) | 4010 (-8%) | 5170 (18%) |
Sun Pharma | 5 | 0 | 0 | 979.15 | 1144 (17%) | 1123 (15%) | 1172 (20%) |
Emami | 3 | 0 | 0 | 410.00 | 456 (11%) | 385 (-6%) | 517 (26%) |
Shree Cements | 0 | 2 | 0 | 25358.35 | 25 (-100%) | 23,000 (-100%) | 27,821 (-100%) |
Amara Raja Batt | 3 | 2 | 0 | 628.65 | 707 (12%) | 690 (10%) | 762 (21%) |
Tata Motors | 4 | 0 | 0 | 562.80 | 623 (11%) | 605 (7%) | 650 (15%) |
JK Lakshmi Cem | 4 | 0 | 0 | 721.00 | 838 (16%) | 815 (13%) | 870 (21%) |
CG Consumer | 3 | 0 | 0 | 285.55 | 353 (24%) | 302 (6%) | 400 (40%) |
Torrent Pharma | 2 | 2 | 0 | 1842.85 | 1840 (-0%) | 1650 (-10%) | 1910 (4%) |
Bharat Elec | 4 | 0 | 0 | 123.05 | 133 (8%) | 125 (2%) | 150 (22%) |
Aurobindo Pharm | 1 | 3 | 0 | 673.20 | 660 (-2%) | 600 (-11%) | 716 (6%) |
Oil India | 1 | 3 | 0 | 246.40 | 293 (19%) | 280 (14%) | 330 (34%) |
Bandhan Bank | 2 | 1 | 0 | 241.35 | 292 (21%) | 265 (10%) | 305 (26%) |
Hero Motocorp | 2 | 0 | 0 | 2826.25 | 3071 (9%) | 2512 (-11%) | 3500 (24%) |
Indigo Paints | 3 | 0 | 0 | 1433.55 | 1700 (19%) | 1700 (19%) | 1700 (19%) |
TCI Express | 3 | 0 | 0 | 1626.75 | 1900 (17%) | 1780 (9%) | 2070 (27%) |
Galaxy Surfacta | 3 | 0 | 0 | 2813.65 | 3392 (21%) | 3345 (19%) | 3415 (21%) |
Barbeque Nat | 0 | 3 | 0 | 651.85 | 700 (7%) | 700 (7%) | 700 (7%) |
City Union Bank | 1 | 1 | 0 | 122.40 | 157 (29%) | 145 (18%) | 167 (36%) |
Granules India | 3 | 0 | 0 | 284.30 | 354 (25%) | 342 (20%) | 360 (27%) |
J. K. Cement | 1 | 0 | 0 | 3363.05 | 3062 (-9%) | 2755 (-18%) | 3675 (9%) |
KNR Construct | 3 | 0 | 0 | 237.00 | 313 (32%) | 301 (27%) | 320 (35%) |
PNC Infratech | 3 | 0 | 0 | 329.00 | 385 (17%) | 382 (16%) | 390 (19%) |
Insecticides | 2 | 0 | 0 | 441.40 | 543 (23%) | 540 (22%) | 550 (25%) |
Lemon Tree Hote | 3 | 0 | 0 | 94.68 | 117 (23%) | 115 (21%) | 120 (27%) |
NOCIL | 2 | 1 | 0 | 223.45 | 242 (8%) | 210 (-6%) | 260 (16%) |
Balkrishna Ind | 0 | 2 | 0 | 2445.80 | 2210 (-10%) | 2083 (-15%) | 2446 (0%) |
Sobha | 3 | 0 | 0 | 530.40 | 812 (53%) | 750 (41%) | 935 (76%) |
ONGC | 1 | 1 | 0 | 157.50 | 193 (22%) | 170 (8%) | 215 (37%) |
SAIL | 0 | 2 | 0 | 84.50 | 85 (1%) | 80 (-5%) | 90 (7%) |
Greenlam Ind | 1 | 1 | 0 | 442.65 | 465 (5%) | 410 (-7%) | 520 (17%) |
Sudarshan Chem | 1 | 0 | 0 | 490.65 | 492 (0%) | 454 (-7%) | 530 (8%) |
SUMITOMO | 2 | 0 | 0 | 423.05 | 465 (10%) | 465 (10%) | 465 (10%) |
Transport Corp | 2 | 0 | 0 | 716.05 | 823 (15%) | 785 (10%) | 860 (20%) |
Ujjivan Small | 2 | 0 | 0 | 37.04 | 50 (34%) | 49.4 (33%) | 50 (35%) |
Cummins | 2 | 0 | 0 | 1830.35 | 1815 (-1%) | 1750 (-4%) | 1880 (3%) |
HUL | 1 | 0 | 0 | 2647.05 | 2775 (5%) | 2450 (-7%) | 3100 (17%) |
NTPC | 2 | 0 | 0 | 186.90 | 200 (7%) | 200 (7%) | 200 (7%) |
HDFC Bank | 2 | 0 | 0 | 1650.95 | 1938 (17%) | 1925 (17%) | 1950 (18%) |
NMDC | 2 | 0 | 0 | 105.20 | 130 (24%) | 125 (19%) | 135 (28%) |
Oberoi Realty | 2 | 0 | 0 | 986.85 | 1175 (19%) | 1140 (16%) | 1210 (23%) |
Metro Brands | 2 | 0 | 0 | 990.20 | 589 (-41%) | 107 (-89%) | 1070 (8%) |
Interglobe Avi | 1 | 1 | 0 | 2484.45 | 2568 (3%) | 2135 (-14%) | 3000 (21%) |
Radico Khaitan | 0 | 1 | 0 | 1199.45 | 1075 (-10%) | 1250 (4%) | 900 (-25%) |
Dixon Technolog | 0 | 2 | 0 | 4400.00 | 3727 (-15%) | 3403 (-23%) | 4050 (-8%) |
SBI | 2 | 0 | 0 | 557.40 | 722 (29%) | 700 (26%) | 743 (33%) |
V-Guard Ind | 1 | 0 | 0 | 261.95 | 268 (2%) | 235 (-10%) | 300 (15%) |
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
Ashok Leyland | 7 | 0 | 0 | 161.15 | 193 (20%) | 180 (12%) | 215 (33%) |
M&M | 6 | 0 | 0 | 1376.55 | 1581 (15%) | 1500 (9%) | 1685 (22%) |
Zee Entertain | 6 | 0 | 0 | 178.35 | 225 (26%) | 210 (18%) | 240 (35%) |
Info Edge | 2 | 3 | 0 | 4382.40 | 4415 (1%) | 4010 (-8%) | 5170 (18%) |
Sun Pharma | 5 | 0 | 0 | 979.15 | 1144 (17%) | 1123 (15%) | 1172 (20%) |
Emami | 3 | 0 | 0 | 410.00 | 456 (11%) | 385 (-6%) | 517 (26%) |
Shree Cements | 0 | 2 | 0 | 25358.35 | 25 (-100%) | 23,000 (-100%) | 27,821 (-100%) |
Amara Raja Batt | 3 | 2 | 0 | 628.65 | 707 (12%) | 690 (10%) | 762 (21%) |
Tata Motors | 4 | 0 | 0 | 562.80 | 623 (11%) | 605 (7%) | 650 (15%) |
JK Lakshmi Cem | 4 | 0 | 0 | 721.00 | 838 (16%) | 815 (13%) | 870 (21%) |
CG Consumer | 3 | 0 | 0 | 285.55 | 353 (24%) | 302 (6%) | 400 (40%) |
Torrent Pharma | 2 | 2 | 0 | 1842.85 | 1840 (-0%) | 1650 (-10%) | 1910 (4%) |
Bharat Elec | 4 | 0 | 0 | 123.05 | 133 (8%) | 125 (2%) | 150 (22%) |
Aurobindo Pharm | 1 | 3 | 0 | 673.20 | 660 (-2%) | 600 (-11%) | 716 (6%) |
Oil India | 1 | 3 | 0 | 246.40 | 293 (19%) | 280 (14%) | 330 (34%) |
Bandhan Bank | 2 | 1 | 0 | 241.35 | 292 (21%) | 265 (10%) | 305 (26%) |
Hero Motocorp | 2 | 0 | 0 | 2826.25 | 3071 (9%) | 2512 (-11%) | 3500 (24%) |
Indigo Paints | 3 | 0 | 0 | 1433.55 | 1700 (19%) | 1700 (19%) | 1700 (19%) |
TCI Express | 3 | 0 | 0 | 1626.75 | 1900 (17%) | 1780 (9%) | 2070 (27%) |
Galaxy Surfacta | 3 | 0 | 0 | 2813.65 | 3392 (21%) | 3345 (19%) | 3415 (21%) |
Barbeque Nat | 0 | 3 | 0 | 651.85 | 700 (7%) | 700 (7%) | 700 (7%) |
City Union Bank | 1 | 1 | 0 | 122.40 | 157 (29%) | 145 (18%) | 167 (36%) |
Granules India | 3 | 0 | 0 | 284.30 | 354 (25%) | 342 (20%) | 360 (27%) |
J. K. Cement | 1 | 0 | 0 | 3363.05 | 3062 (-9%) | 2755 (-18%) | 3675 (9%) |
KNR Construct | 3 | 0 | 0 | 237.00 | 313 (32%) | 301 (27%) | 320 (35%) |
PNC Infratech | 3 | 0 | 0 | 329.00 | 385 (17%) | 382 (16%) | 390 (19%) |
Insecticides | 2 | 0 | 0 | 441.40 | 543 (23%) | 540 (22%) | 550 (25%) |
Lemon Tree Hote | 3 | 0 | 0 | 94.68 | 117 (23%) | 115 (21%) | 120 (27%) |
NOCIL | 2 | 1 | 0 | 223.45 | 242 (8%) | 210 (-6%) | 260 (16%) |
Balkrishna Ind | 0 | 2 | 0 | 2445.80 | 2210 (-10%) | 2083 (-15%) | 2446 (0%) |
Sobha | 3 | 0 | 0 | 530.40 | 812 (53%) | 750 (41%) | 935 (76%) |
ONGC | 1 | 1 | 0 | 157.50 | 193 (22%) | 170 (8%) | 215 (37%) |
SAIL | 0 | 2 | 0 | 84.50 | 85 (1%) | 80 (-5%) | 90 (7%) |
Greenlam Ind | 1 | 1 | 0 | 442.65 | 465 (5%) | 410 (-7%) | 520 (17%) |
Sudarshan Chem | 1 | 0 | 0 | 490.65 | 492 (0%) | 454 (-7%) | 530 (8%) |
SUMITOMO | 2 | 0 | 0 | 423.05 | 465 (10%) | 465 (10%) | 465 (10%) |
Transport Corp | 2 | 0 | 0 | 716.05 | 823 (15%) | 785 (10%) | 860 (20%) |
Ujjivan Small | 2 | 0 | 0 | 37.04 | 50 (34%) | 49.4 (33%) | 50 (35%) |
Cummins | 2 | 0 | 0 | 1830.35 | 1815 (-1%) | 1750 (-4%) | 1880 (3%) |
HUL | 1 | 0 | 0 | 2647.05 | 2775 (5%) | 2450 (-7%) | 3100 (17%) |
NTPC | 2 | 0 | 0 | 186.90 | 200 (7%) | 200 (7%) | 200 (7%) |
HDFC Bank | 2 | 0 | 0 | 1650.95 | 1938 (17%) | 1925 (17%) | 1950 (18%) |
NMDC | 2 | 0 | 0 | 105.20 | 130 (24%) | 125 (19%) | 135 (28%) |
Oberoi Realty | 2 | 0 | 0 | 986.85 | 1175 (19%) | 1140 (16%) | 1210 (23%) |
Metro Brands | 2 | 0 | 0 | 990.20 | 589 (-41%) | 107 (-89%) | 1070 (8%) |
Interglobe Avi | 1 | 1 | 0 | 2484.45 | 2568 (3%) | 2135 (-14%) | 3000 (21%) |
Radico Khaitan | 0 | 1 | 0 | 1199.45 | 1075 (-10%) | 1250 (4%) | 900 (-25%) |
Dixon Technolog | 0 | 2 | 0 | 4400.00 | 3727 (-15%) | 3403 (-23%) | 4050 (-8%) |
SBI | 2 | 0 | 0 | 557.40 | 722 (29%) | 700 (26%) | 743 (33%) |
V-Guard Ind | 1 | 0 | 0 | 261.95 | 268 (2%) | 235 (-10%) | 300 (15%) |
Stock with maximum profit potential within last 3 months
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
Ashok Leyland | 7 | 0 | 0 | 161.15 | 193 (20%) | 180 (12%) | 215 (33%) |
M&M | 6 | 0 | 0 | 1376.55 | 1581 (15%) | 1500 (9%) | 1685 (22%) |
Zee Entertain | 6 | 0 | 0 | 178.35 | 225 (26%) | 210 (18%) | 240 (35%) |
Info Edge | 2 | 3 | 0 | 4382.40 | 4415 (1%) | 4010 (-8%) | 5170 (18%) |
Sun Pharma | 5 | 0 | 0 | 979.15 | 1144 (17%) | 1123 (15%) | 1172 (20%) |
Emami | 3 | 0 | 0 | 410.00 | 456 (11%) | 385 (-6%) | 517 (26%) |
Shree Cements | 0 | 2 | 0 | 25358.35 | 25 (-100%) | 23,000 (-100%) | 27,821 (-100%) |
Amara Raja Batt | 3 | 2 | 0 | 628.65 | 707 (12%) | 690 (10%) | 762 (21%) |
Tata Motors | 4 | 0 | 0 | 562.80 | 623 (11%) | 605 (7%) | 650 (15%) |
JK Lakshmi Cem | 4 | 0 | 0 | 721.00 | 838 (16%) | 815 (13%) | 870 (21%) |
CG Consumer | 3 | 0 | 0 | 285.55 | 353 (24%) | 302 (6%) | 400 (40%) |
Torrent Pharma | 2 | 2 | 0 | 1842.85 | 1840 (-0%) | 1650 (-10%) | 1910 (4%) |
Bharat Elec | 4 | 0 | 0 | 123.05 | 133 (8%) | 125 (2%) | 150 (22%) |
Aurobindo Pharm | 1 | 3 | 0 | 673.20 | 660 (-2%) | 600 (-11%) | 716 (6%) |
Oil India | 1 | 3 | 0 | 246.40 | 293 (19%) | 280 (14%) | 330 (34%) |
Bandhan Bank | 2 | 1 | 0 | 241.35 | 292 (21%) | 265 (10%) | 305 (26%) |
Hero Motocorp | 2 | 0 | 0 | 2826.25 | 3071 (9%) | 2512 (-11%) | 3500 (24%) |
Indigo Paints | 3 | 0 | 0 | 1433.55 | 1700 (19%) | 1700 (19%) | 1700 (19%) |
TCI Express | 3 | 0 | 0 | 1626.75 | 1900 (17%) | 1780 (9%) | 2070 (27%) |
Galaxy Surfacta | 3 | 0 | 0 | 2813.65 | 3392 (21%) | 3345 (19%) | 3415 (21%) |
Barbeque Nat | 0 | 3 | 0 | 651.85 | 700 (7%) | 700 (7%) | 700 (7%) |
City Union Bank | 1 | 1 | 0 | 122.40 | 157 (29%) | 145 (18%) | 167 (36%) |
Granules India | 3 | 0 | 0 | 284.30 | 354 (25%) | 342 (20%) | 360 (27%) |
J. K. Cement | 1 | 0 | 0 | 3363.05 | 3062 (-9%) | 2755 (-18%) | 3675 (9%) |
KNR Construct | 3 | 0 | 0 | 237.00 | 313 (32%) | 301 (27%) | 320 (35%) |
PNC Infratech | 3 | 0 | 0 | 329.00 | 385 (17%) | 382 (16%) | 390 (19%) |
Insecticides | 2 | 0 | 0 | 441.40 | 543 (23%) | 540 (22%) | 550 (25%) |
Lemon Tree Hote | 3 | 0 | 0 | 94.68 | 117 (23%) | 115 (21%) | 120 (27%) |
NOCIL | 2 | 1 | 0 | 223.45 | 242 (8%) | 210 (-6%) | 260 (16%) |
Balkrishna Ind | 0 | 2 | 0 | 2445.80 | 2210 (-10%) | 2083 (-15%) | 2446 (0%) |
Sobha | 3 | 0 | 0 | 530.40 | 812 (53%) | 750 (41%) | 935 (76%) |
ONGC | 1 | 1 | 0 | 157.50 | 193 (22%) | 170 (8%) | 215 (37%) |
SAIL | 0 | 2 | 0 | 84.50 | 85 (1%) | 80 (-5%) | 90 (7%) |
Greenlam Ind | 1 | 1 | 0 | 442.65 | 465 (5%) | 410 (-7%) | 520 (17%) |
Sudarshan Chem | 1 | 0 | 0 | 490.65 | 492 (0%) | 454 (-7%) | 530 (8%) |
SUMITOMO | 2 | 0 | 0 | 423.05 | 465 (10%) | 465 (10%) | 465 (10%) |
Transport Corp | 2 | 0 | 0 | 716.05 | 823 (15%) | 785 (10%) | 860 (20%) |
Ujjivan Small | 2 | 0 | 0 | 37.04 | 50 (34%) | 49.4 (33%) | 50 (35%) |
Cummins | 2 | 0 | 0 | 1830.35 | 1815 (-1%) | 1750 (-4%) | 1880 (3%) |
HUL | 1 | 0 | 0 | 2647.05 | 2775 (5%) | 2450 (-7%) | 3100 (17%) |
NTPC | 2 | 0 | 0 | 186.90 | 200 (7%) | 200 (7%) | 200 (7%) |
HDFC Bank | 2 | 0 | 0 | 1650.95 | 1938 (17%) | 1925 (17%) | 1950 (18%) |
NMDC | 2 | 0 | 0 | 105.20 | 130 (24%) | 125 (19%) | 135 (28%) |
Oberoi Realty | 2 | 0 | 0 | 986.85 | 1175 (19%) | 1140 (16%) | 1210 (23%) |
Metro Brands | 2 | 0 | 0 | 990.20 | 589 (-41%) | 107 (-89%) | 1070 (8%) |
Interglobe Avi | 1 | 1 | 0 | 2484.45 | 2568 (3%) | 2135 (-14%) | 3000 (21%) |
Radico Khaitan | 0 | 1 | 0 | 1199.45 | 1075 (-10%) | 1250 (4%) | 900 (-25%) |
Dixon Technolog | 0 | 2 | 0 | 4400.00 | 3727 (-15%) | 3403 (-23%) | 4050 (-8%) |
SBI | 2 | 0 | 0 | 557.40 | 722 (29%) | 700 (26%) | 743 (33%) |
V-Guard Ind | 1 | 0 | 0 | 261.95 | 268 (2%) | 235 (-10%) | 300 (15%) |
Buy 0% | Sell 100% | Hold 0%
Buy 0% | Sell 100% | Hold 0%
Buy 100% | Sell 0% | Hold 0%
Buy 100% | Sell 0% | Hold 0%
Buy 100% | Sell 0% | Hold 0%
Buy 100% | Sell 0% | Hold 0%
Buy 100% | Sell 0% | Hold 0%
Buy 100% | Sell 0% | Hold 0%
Buy 100% | Sell 0% | Hold 0%